Latest News
-
02
MarRacing Update - March 2021
The Scottish Government announced last Tuesday that they expect the current national Tier 4 conditions to continue until the 26th April 2021 a... Read more
-
22
DecMerry Christmas
Festive Message All at GMP Scotland would like to wish everyone connected to the sport a very Happy Christmas Despite the ongoing pandemic ... Read more
Results:2 November 2019
Results:2 Nov 2019
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd |
---|---|---|---|
Heat 1 | 7 | 652 | 127 |
Heat 2 | 854 | 71 | 674 |
Heat 3 | 674 | 560 | 968 |
Final | 7 | 41 | 674 |
GN | 41 | 674 | 854 |
Ministox
Heat | 1st | 2nd | 3rd |
---|---|---|---|
YG | 21 | 172 | 648 |
Heat 1 | 172 | 648 | 199 |
Heat 2 | 621 | 499 | 7 |
Final | 21 | 612 | 621 |
Stock Rods
Heat | 1st | 2nd | 3rd |
---|---|---|---|
Simon Laing Memorial | 41 | 83 | 62 |
Heat 2 | 197 | 41 | 29 |
National Championship | 41 | 197 | 363 |
Prostock Basics
Heat | 1st | 2nd | 3rd |
---|---|---|---|
Heat 1 | 688 | 227 | 700 |
Heat 2 | 246 | 227 | 23 |
Final | 761 | 227 | 700 |