
Results
28th
March
Saturday 2015
March
Saturday 2015

It was a night of drama and incident at the Racewall with spectacular crashes, last bend lunges and side by side racing. 647 Chris Burgoyne took his second BriSCA F2 Final win in a row at the Racewall following a huge crash in Heat 1 which wiped out most of the field. 600 Barry Russell continued his early season form by taking both heats but lost out to 661 Graham Shevill in the Final. 41 Stuart Mackinnon and 172 Derek Connor shared the spoils in the Stock Rods whilst honours were split between Euan Millar and Steven Bugoyne in the Ministox that served up plenty of thrills.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 726 | 285 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 1 | 647 | 854 | 16 | 652 | 387 | 726 | 285 | 0 | 0 |
Heat 2 | 647 | 1 | 854 | 3 | 64 | 387 | 652 | 726 | 722 | 16 |
Final | 647 | 16 | 1 | 3 | 854 | 387 | 652 | 722 | 641 | 301 |
GN | 64 | 3 | 16 | 854 | 1 | 652 | 641 | 301 | 387 | 647 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 600 | 96 | 661 | 219 | 507 | 684 | 57 | 901 | 670 | 38 |
Heat 2 | 600 | 661 | 96 | 219 | 684 | 38 | 57 | 901 | 70 | 0 |
Final | 661 | 600 | 96 | 684 | 57 | 219 | 507 | 70 | 0 | 0 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 674 | 629 | 121 | 144 | 623 | 602 | 642 | 0 | 0 | 0 |
Heat 2 | 629 | 674 | 121 | 144 | 602 | 642 | 0 | 0 | 0 | 0 |
Final | 629 | 674 | 121 | 144 | 643 | 642 | 0 | 0 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 41 | 172 | 197 | 123 | 272 | 83 | 23 | 323 | 240 | 0 |
Heat 2 | 41 | 197 | 83 | 172 | 272 | 123 | 70 | 216 | 476 | 23 |
Final | 172 | 272 | 83 | 41 | 197 | 240 | 323 | 23 | 476 | 0 |