
Results
4th
April
Saturday 2015
April
Saturday 2015

Cornishman 797 Dan Moss claimed a tremendous win in the BriSCA F2 Grand Final at the Racewall whilst 76 Graham Swan (1300 Stock Cars), 629 Euan Millar (Ministox) and 823 Eck Rogan (Lightning Rods) collected the other Final wins on Easter Saturday.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 797 | 726 | 321 | 769 | 852 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 647 | 726 | 16 | 854 | 797 | 64 | 3 | 979 | 652 | 387 |
Heat 2 | 3 | 647 | 797 | 16 | 854 | 480 | 652 | 387 | 726 | 641 |
Final | 797 | 16 | 387 | 64 | 3 | 854 | 652 | 178 | 17 | 641 |
GN | 64 | 647 | 16 | 854 | 178 | 3 | 641 | 321 | 797 | 852 |
Lightning Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 823 | 832 | 8 | 846 | 862 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 823 | 832 | 862 | 877 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 823 | 832 | 862 | 8 | 877 | 846 | 0 | 0 | 0 | 0 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 629 | 674 | 115 | 121 | 172 | 642 | 628 | 0 | 0 | 0 |
Heat 2 | 674 | 629 | 115 | 172 | 642 | 628 | 0 | 0 | 0 | 0 |
Final | 629 | 674 | 115 | 121 | 642 | 0 | 0 | 0 | 0 | 0 |
1300 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 76 | 68 | 577 | 870 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 870 | 76 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 76 | 870 | 577 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |