
Results
6th
January
Sunday 2019
January
Sunday 2019

Meeting Report to follow.
Micro Bangers
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 42 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 754 | 27 | 58 | 573 | 901 | 143 | 0 | 0 | 0 | 0 |
Final | 754 | 159 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Bangers
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 8 | 180 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 880 | 8 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 8 | 420 | 803 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
DD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Bangers
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 14 | 33 | 555 | 999 | 274 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 999 | 14 | 33 | 555 | 90 | 274 | 42 | 0 | 0 | 0 |
Final | 33 | 14 | 999 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |