
Results
2nd
May
Saturday 2015
May
Saturday 2015

The month of May heralded new grades in what was a bitterly cold evening with occasional showers making life difficult for both drivers and fans. 647 Chris Burgoyne claimed a hat-trick of wins in the BriSCA F2's whilst 715 Kyle Hegg and 618 Stuart Shevill Jnr shared the victories in the Saloon Stock Cars. 643 Keir and 629 Euan Millar carried on where they left off last Sunday by taking all three Ministox races between them whilst the Lightning Rods saw a trio of different winners including a Final victory for the returning 246 Lindsay Wilson.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 647 | 854 | 1 | 16 | 64 | 652 | 387 | 92 | 17 | 726 |
Heat 2 | 647 | 854 | 16 | 64 | 1 | 652 | 387 | 17 | 92 | 852 |
Final | 647 | 16 | 1 | 854 | 64 | 652 | 387 | 92 | 17 | 726 |
GN | 854 | 17 | 16 | 1 | 647 | 64 | 652 | 387 | 726 | 852 |
Lightning Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 823 | 246 | 832 | 846 | 8 | 877 | 0 | 0 | 0 | 0 |
Heat 2 | 878 | 823 | 246 | 832 | 62 | 0 | 0 | 0 | 0 | 0 |
Final | 246 | 878 | 823 | 832 | 846 | 0 | 0 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 715 | 357 | 671 | 46 | 648 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 715 | 618 | 507 | 46 | 600 | 828 | 684 | 605 | 357 | 70 |
Heat 2 | 618 | 507 | 715 | 600 | 46 | 684 | 828 | 357 | 648 | 70 |
Final | 618 | 507 | 684 | 600 | 828 | 46 | 715 | 648 | 357 | 0 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 643 | 629 | 180 | 674 | 115 | 144 | 600 | 642 | 121 | 602 |
Heat 2 | 629 | 674 | 144 | 115 | 121 | 600 | 643 | 642 | 623 | 602 |
Final | 629 | 674 | 546 | 643 | 600 | 144 | 602 | 623 | 621 | 0 |