
Results
9th
May
Saturday 2015
May
Saturday 2015

Short Report to follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 852 | 726 | 195 | 679 | 321 | 794 | 192 | 203 | 0 | 0 |
Heat 1 | 647 | 16 | 17 | 64 | 652 | 854 | 391 | 480 | 387 | 321 |
Heat 2 | 17 | 854 | 16 | 64 | 480 | 391 | 647 | 187 | 321 | 794 |
Final | 480 | 64 | 852 | 17 | 652 | 391 | 387 | 321 | 726 | 187 |
Grand National | 16 | 852 | 17 | 647 | 64 | 652 | 391 | 321 | 195 | 480 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 46 | 715 | 107 | 45 | 50 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 46 | 730 | 715 | 70 | 50 | 219 | 600 | 57 | 698 | 684 |
Heat 2 | 38 | 57 | 730 | 219 | 670 | 684 | 715 | 600 | 107 | 45 |
Final | 730 | 715 | 670 | 698 | 46 | 219 | 57 | 684 | 50 | 70 |
National Bangers
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 456 | 226 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 271 | 456 | 226 | 397 | 212 | 124 | 0 | 0 | 0 | 0 |
Final | 271 | 456 | 397 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
DD | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 24 | 123 | 372 | 83 | 272 | 854 | 555 | 197 | 612 | 0 |
Heat 2 | 123 | 172 | 46 | 612 | 83 | 197 | 372 | 24 | 854 | 272 |
Final | 644 | 197 | 83 | 46 | 854 | 172 | 91 | 24 | 612 | 555 |