
Results
24th
July
Saturday 2021
July
Saturday 2021

Report
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 3 | 621 | 387 | 652 | 402 | 17 | 446 | 746 | 217 | 224 |
Heat 2 | 236 | 3 | 652 | 17 | 391 | 387 | 402 | 621 | 280 | 446 |
Final | 3 | 652 | 621 | 236 | 17 | 402 | 387 | 746 | 446 | 217 |
GN | 17 | 621 | 391 | 402 | 3 | 236 | 746 | 387 | 446 | 217 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 618 | 67038 | 661 | 73 | 122 | 85 | 14 | 601 | 622 | 0 |
Heat 2 | 618 | 122 | 85 | 670 | 661 | 73 | 14 | 601 | 777 | 38 |
Final | 38 | 670 | 85 | 618 | 122 | 5 | 73 | 661 | 601 | 640 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
GRM | 272 | 216 | 83 | 113 | 26 | 184 | 686 | 491 | 629 | 0 |
Heat 1 | 272 | 26 | 285 | 83 | 29 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 26 | 216 | 29 | 83 | 285 | 272 | 194 | 240 | 691 | 491 |
Prostock Basics
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 700 | 600 | 698 | 240 | 999 | 55 | 6 | 640 | 688 | 953 |
Heat 2 | 46 | 700 | 600 | 55 | 64 | 822 | 6 | 698 | 999 | 953 |
Final | 700 | 600 | 64 | 6 | 822 | 999 | 240 | 55 | 698 | 688 |