
Results
30th
October
Saturday 2021
October
Saturday 2021

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
CoC | 391 | 17 | 647 | 629 | 16 | 674 | 263 | 402 | 652 | 236 |
Heat 1 | 16 | 7 | 647 | 629 | 17 | 92 | 402 | 144 | 236 | 391 |
Heat 2 | 17 | 16 | 7 | 647 | 629 | 674 | 92 | 402 | 144 | 263 |
Final | 7 | 647 | 674 | 16 | 92 | 144 | 402 | 0 | 0 | 0 |
GN | 674 | 217 | 17 | 92 | 144 | 402 | 0 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 399 | 45 | 561 | 428 | 902 | 85 | 618 | 171 | 601 | 96 |
Heat 2 | 607 | 45 | 85 | 349 | 670 | 689 | 618 | 124 | 941 | 684 |
Heat 3 | 349 | 670 | 600 | 428 | 607 | 96 | 973 | 711 | 626 | 316 |
SB | 600 | 349 | 389 | 684 | 171 | 626 | 622 | 85 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 197 | 20 | 83 | 426 | 211 | 686 | 854 | 117 | 612 | 0 |
Heat 2 | 491 | 41 | 255 | 29 | 216 | 909 | 444 | 227 | 888 | 28 |
Cons | 338 | 351 | 67 | 374 | 32 | 285 | 0 | 0 | 0 | 0 |
Final | 491 | 216 | 41 | 29 | 197 | 20 | 83 | 338 | 67 | 612 |
AC | 20 | 491 | 41 | 255 | 197 | 216 | 854 | 444 | 909 | 629 |