Results

3rd
October
Sunday 2021

To follow

BriSCA F2 Stock Cars

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 16 674 100 251 647 24 184 801 652
Heat 2 16 7 674 263 236 100 184 801 652 24
Mac100 Trophy 7 24 647 16 391 251 184 652 236 402
GN 251 391 647 263 24 16 184 652 236 402

National Saloons

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
W+Y 8 45 241 667 622 785 0 0 0 0
Heat 1 45 122 684 85 670 747 785 631 5 38
Heat 2 45 670 8 684 85 667 747 785 631 600
Final 45 38 5 670 667 85 8 684 747 622

Stock Rods

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Scottish Ch 29 197 272 83 216 41 285 444 67 629
Heat 123 83 216 41 285 338 67 197 644 612
Final 197 216 41 83 644 285 29 612 272 67