
Results
29th
May
Sunday 2022
May
Sunday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 7 | 647 | 629 | 3 | 674 | 402 | 38 | 280 | 621 | 652 |
Heat 2 | 915 | 629 | 992 | 3 | 512 | 183 | 38 | 16 | 674 | 142 |
Heat 3 | 17 | 915 | 652 | 647 | 7 | 142 | 992 | 16 | 402 | 821 |
Final | 915 | 512 | 629 | 183 | 38 | 3 | 674 | 16 | 142 | 251 |
GN | 512 | 3 | 647 | 16 | 629 | 992 | 142 | 391 | 652 | 915 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W+Y | 407 | 124 | 19 | 622 | 697 | 96 | 78 | 60 | 86 | 601 |
Heat 1 | 407 | 124 | 697 | 600 | 60 | 661 | 670 | 618 | 85 | 5 |
Heat 2 | 407 | 124 | 661 | 670 | 618 | 622 | 122 | 85 | 600 | 620 |
Final | 670 | 661 | 618 | 85 | 124 | 600 | 5 | 697 | 407 | 631 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 72 | 170 | 854 | 612 | 83 | 686 | 216 | 29 | 197 | 79 |
Heat 2 | 72 | 170 | 612 | 686 | 79 | 338 | 197 | 257 | 211 | 74 |
Final | 72 | 612 | 170 | 29 | 83 | 216 | 79 | 240 | 197 | 686 |