
Results
30th
May
Saturday 2015
May
Saturday 2015

An Eventful evenings racing ensued with the BriSCA F2, Saloon Stock Car, Stock Rod and 1300 Stock Car drivers all putting on a fine show.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 285 | 726 | 195 | 321 | 192 | 679 | 203 | 0 | 0 | 0 |
Heat 1 | 64 | 647 | 17 | 1 | 854 | 641 | 92 | 16 | 652 | 480 |
Heat 2 | 647 | 17 | 854 | 1 | 64 | 652 | 641 | 321 | 16 | 480 |
Final | 1 | 854 | 17 | 16 | 652 | 480 | 64 | 641 | 92 | 321 |
GN | 16 | 854 | 64 | 1 | 92 | 285 | 321 | 192 | 203 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 46 | 507 | 698 | 670 | 38 | 600 | 219 | 57 | 50 | 684 |
Heat 2 | 671 | 46 | 219 | 698 | 57 | 684 | 50 | 600 | 507 | 38 |
Final | 671 | 507 | 219 | 38 | 670 | 46 | 698 | 57 | 357 | 684 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 123 | 172 | 644 | 197 | 612 | 272 | 323 | 476 | 0 | 0 |
Heat 2 | 172 | 83 | 612 | 644 | 197 | 70 | 0 | 0 | 0 | 0 |
Final | 123 | 644 | 612 | 172 | 83 | 197 | 272 | 216 | 476 | 70 |
1300 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 76 | 870 | 73 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 211 | 76 | 870 | 73 | 68 | 0 | 0 | 0 | 0 | 0 |
Final | 211 | 73 | 870 | 76 | 68 | 0 | 0 | 0 | 0 | 0 |