
Results
29th
July
Friday 2022
July
Friday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 512 | 402 | 3 | 652 | 629 | 17 | 975 | 679 | 202 | 0 |
Heat 2 | 3 | 674 | 16 | 652 | 975 | 402 | 17 | 202 | 217 | 0 |
Final | 3 | 674 | 16 | 512 | 402 | 679 | 217 | 0 | 0 | 0 |
GN | 512 | 402 | 652 | 674 | 16 | 3 | 17 | 679 | 975 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 86 | 622 | 207 | 124 | 5 | 697 | 670 | 684 | 601 | 85 |
Heat 2 | 86 | 207 | 670 | 85 | 631 | 600 | 124 | 601 | 407 | 5 |
Final | 670 | 85 | 124 | 600 | 622 | 684 | 319 | 38 | 241 | 86 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 7 | 84 | 858 | 27 | 68 | 629 | 165 | 647 | 699 | 680 |
Heat 2 | 84 | 647 | 7 | 27 | 42 | 68 | 165 | 680 | 167 | 629 |
EoS Ch | 84 | 7 | 27 | 858 | 42 | 647 | 165 | 629 | 627 | 680 |