Results

6th
June
Saturday 2015

16 Craig Wallace scooped his first major title race in the BriSCA F2s on Saturday evening when he won the Nationals in a hotly contested event. The remainder of the evenings race action provided plenty of thrills and talking points across each of the formula's on show. 

BriSCA F2 Stock Cars

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Nationals 16 647 854 480 387 823 652 596 187 92
Heat 1 647 16 38 854 480 64 823 627 187 679
Heat 2 647 1 854 480 38 823 64 387 16 641
Final 38 1 647 16 64 823 387 480 17 627
GN 647 1 64 16 387 823 679 17 726 0

National Saloons

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
W&Y 50 46 671 0 0 0 0 0 0 0
Heat 1 698 671 46 38 50 45 684 828 600 0
Heat 2 698 45 50 684 828 0 0 0 0 0
Final 507 698 684 45 46 828 0 0 0 0
AC 45 50 698 684 507 828 38 0 0 0

Prostocks

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 145 55 43 760 37 221 0 0 0 0
Heat 2 43 55 760 37 0 0 0 0 0 0
Final 55 760 0 0 0 0 0 0 0 0