
Results
17th
September
Saturday 2022
September
Saturday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 647 | 17 | 142 | 7 | 674 | 16 | 100 | 92 | 402 | 652 |
Heat 2 | 17 | 647 | 7 | 402 | 16 | 674 | 100 | 251 | 92 | 652 |
Final | 7 | 647 | 251 | 402 | 674 | 142 | 16 | 100 | 17 | 652 |
GN | 647 | 251 | 402 | 16 | 652 | 92 | 674 | 100 | 7 | 979 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 407 | 684 | 19 | 607 | 5 | 622 | 601 | 241 | 86 | 125 |
Heat 2 | 5 | 607 | 684 | 622 | 601 | 125 | 407 | 69 | 19 | 86 |
Final | 241 | 45 | 5 | 407 | 684 | 622 | 607 | 600 | 19 | 125 |
Prostocks
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 3 | 760 | 304 | 805 | 999 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 3 | 760 | 304 | 805 | 397 | 0 | 0 | 0 | 0 | 0 |
Final | 3 | 304 | 760 | 805 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Scottish Ch | 83 | 197 | 172 | 216 | 29 | 700 | 272 | 74 | 854 | 686 |
Heat 1 | 74 | 671 | 700 | 197 | 172 | 83 | 272 | 29 | 141 | 46 |
Heat 2 | 74 | 100 | 671 | 700 | 172 | 83 | 29 | 257 | 46 | 744 |