
Results
1st
October
Saturday 2022
October
Saturday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 7 | 402 | 142 | 16 | 652 | 3 | 280 | 92 | 64 | 17 |
Heat 2 | 7 | 16 | 92 | 652 | 17 | 64 | 280 | 3 | 217 | 738 |
Final | 7 | 402 | 16 | 3 | 652 | 17 | 280 | 64 | 217 | 738 |
GN | 402 | 16 | 280 | 652 | 64 | 3 | 7 | 738 | 0 | 0 |
Mechanics | 64 | 3 | 17 | 738 | 652 | 217 | 7 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 747 | 670 | 600 | 85 | 319 | 207 | 601 | 265 | 236 | 86 |
Heat 2 | 38 | 747 | 670 | 600 | 85 | 319 | 601 | 207 | 265 | 86 |
Final | 747 | 85 | 600 | 670 | 265 | 38 | 601 | 0 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 216 | 83 | 700 | 272 | 29 | 644 | 197 | 612 | 351 | 67 |
Heat 2 | 671 | 83 | 141 | 216 | 29 | 351 | 854 | 612 | 644 | 123 |
Final | 83 | 216 | 29 | 272 | 197 | 644 | 744 | 671 | 854 | 141 |
Prostock Basics
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 65 | 700 | 822 | 764 | 64 | 410 | 688 | 411 | 374 | 17 |
Heat 2 | 17 | 822 | 65 | 410 | 700 | 64 | 348 | 764 | 999 | 688 |
Final | 65 | 822 | 764 | 700 | 348 | 410 | 999 | 64 | 688 | 411 |