
Results
15th
October
Saturday 2022
October
Saturday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W+Y | 621 | 202 | 679 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 7 | 647 | 402 | 17 | 674 | 3 | 92 | 679 | 16 | 621 |
Heat 2 | 647 | 7 | 402 | 674 | 92 | 17 | 16 | 202 | 217 | 0 |
Final | 7 | 647 | 402 | 674 | 17 | 202 | 16 | 621 | 679 | 217 |
GN | 17 | 402 | 16 | 621 | 7 | 679 | 217 | 0 | 0 | 0 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
RGM | 68 | 647 | 629 | 79 | 167 | 165 | 84 | 699 | 628 | 388 |
Heat 1 | 647 | 68 | 60 | 84 | 79 | 167 | 628 | 165 | 699 | 644 |
Heat 2 | 167 | 699 | 858 | 68 | 79 | 60 | 84 | 647 | 165 | 27 |
Prostocks
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 805 | 170 | 760 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 805 | 170 | 760 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 760 | 170 | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 83 | 854 | 46 | 197 | 216 | 644 | 612 | 123 | 744 | 257 |
Heat 2 | 83 | 197 | 216 | 612 | 644 | 123 | 46 | 854 | 0 | 0 |
Final | 216 | 46 | 854 | 644 | 612 | 197 | 170 | 257 | 744 | 0 |