
Results
22nd
October
Saturday 2022
October
Saturday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 652 | 16 | 7 | 674 | 92 | 280 | 3 | 391 | 202 | 217 |
Heat 2 | 7 | 16 | 3 | 402 | 92 | 391 | 280 | 217 | 202 | 64 |
Final | 7 | 674 | 3 | 92 | 391 | 280 | 64 | 621 | 0 | 0 |
GN | 92 | 674 | 3 | 16 | 7 | 391 | 64 | 621 | 202 | 217 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W+Y | 631 | 407 | 607 | 697 | 124 | 622 | 19 | 667 | 125 | 0 |
Heat 1 | 45 | 124 | 697 | 607 | 407 | 600 | 622 | 38 | 667 | 684 |
Heat 2 | 38 | 122 | 607 | 670 | 684 | 600 | 125 | 407 | 697 | 19 |
Final | 670 | 600 | 622 | 19 | 631 | 607 | 8 | 0 | 0 | 0 |
National Bangers
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Scottish | 557 | 74 | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 74 | 22 | 184 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 478 | 22 | 74 | 253 | 3 | 557 | 0 | 0 | 0 | 0 |
DD | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prostock Basics
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 227 | 64 | 240 | 65 | 700 | 348 | 688 | 21 | 17 | 410 |
Heat 2 | 21 | 688 | 65 | 999 | 700 | 240 | 698 | 298 | 0 | 0 |
Final | 999 | 65 | 688 | 698 | 410 | 298 | 21 | 700 | 0 | 0 |