
Results
29th
October
Saturday 2022
October
Saturday 2022

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
C of C | 647 | 652 | 16 | 674 | 3 | 391 | 621 | 7 | 17 | 0 |
Heat 1 | 402 | 7 | 3 | 142 | 183 | 17 | 16 | 618 | 299 | 606 |
Heat 2 | 7 | 16 | 674 | 17 | 100 | 183 | 299 | 618 | 419 | 184 |
Final | 647 | 7 | 674 | 3 | 16 | 183 | 280 | 652 | 419 | 618 |
GN | 674 | 7 | 17 | 92 | 3 | 183 | 647 | 16 | 618 | 184 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 620 | 546 | 329 | 407 | 38 | 124 | 561 | 171 | 661 | 600 |
Heat 2 | 349 | 618 | 607 | 277 | 684 | 399 | 319 | 819 | 5 | 0 |
Consolation | 670 | 677 | 19 | 153 | 238 | 622 | 122 | 697 | 902 | 45 |
UK Superbowl | 618 | 349 | 902 | 697 | 607 | 670 | 677 | 399 | 238 | 171 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 255 | 172 | 46 | 197 | 854 | 67 | 426 | 909 | 35 | 29 |
Heat 2 | 197 | 612 | 170 | 351 | 958 | 216 | 272 | 944 | 115 | 909 |
Heat 3 | 141 | 255 | 83 | 700 | 958 | 272 | 612 | 170 | 216 | 35 |
Final | 83 | 255 | 854 | 46 | 92 | 35 | 426 | 612 | 172 | 944 |
Classic Hot Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 58 | 300 | 17 | 254 | 210 | 162 | 156 | 445 | 26 | 756 |
Heat 2 | 17 | 300 | 254 | 26 | 162 | 445 | 58 | 156 | 333 | 119 |
Final | 300 | 162 | 254 | 58 | 445 | 156 | 333 | 51 | 631 | 70 |