
Results
27th
May
Saturday 2023
May
Saturday 2023

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 100 | 674 | 652 | 213 | 17 | 16 | 191 | 280 | 92 | 975 |
Heat 2 | 92 | 674 | 100 | 17 | 652 | 213 | 191 | 280 | 16 | 621 |
Final | 100 | 17 | 652 | 280 | 213 | 191 | 746 | 975 | 202 | 217 |
GN | 92 | 16 | 213 | 975 | 621 | 100 | 191 | 217 | 202 | 547 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 67 | 257 | 41 | 240 | 46 | 17 | 612 | 272 | 172 | 686 |
Heat 2 | 257 | 17 | 272 | 612 | 67 | 29 | 240 | 172 | 41 | 686 |
Final | 83 | 67 | 41 | 17 | 272 | 612 | 172 | 257 | 141 | 255 |
Classic Hot Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 162 | 70 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 162 | 84 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 162 | 70 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |