Results

24th
June
Saturday 2023

Report to follow

BriSCA F2 Stock Cars

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 547 647 7 674 100 16 3 514 92 975
Heat 2 16 7 100 674 3 514 92 17 975 547
Final 16 7 3 674 100 92 17 975 0 0
GN 3 674 100 92 17 975 652 16 512 514

Ministox

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Dash 172 50 84 339 879 27 51 68 628 888
Heat 1 27 50 84 60 14 628 629 51 339 172
Heat 2 27 14 84 50 172 60 68 51 644 858
Final 27 50 60 858 84 52 172 68 629 14

Stock Rods

Heat 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 46 41 338 257 17 197 216 83 67 29
Heat 2 197 46 41 83 338 29 216 17 257 351
Final 41 338 83 17 29 67 351 374 257 854