
Results
29th
July
Saturday 2023
July
Saturday 2023

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 647 | 3 | 547 | 402 | 514 | 652 | 92 | 213 | 17 | 674 |
Heat 2 | 547 | 652 | 16 | 3 | 647 | 17 | 92 | 202 | 674 | 0 |
Final | 647 | 3 | 547 | 652 | 92 | 213 | 674 | 16 | 202 | 280 |
GN | 674 | 213 | 280 | 92 | 16 | 3 | 652 | 514 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 124 | 38 | 19 | 622 | 600 | 618 | 670 | 607 | 697 | 620 |
Heat 2 | 124 | 622 | 670 | 607 | 620 | 19 | 122 | 618 | 407 | 984 |
Final | 670 | 622 | 121 | 122 | 19 | 618 | 607 | 697 | 600 | 620 |
Prostock Basics
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 363 | 633 | 227 | 688 | 64 | 50 | 764 | 410 | 822 | 65 |
Heat 2 | 410 | 688 | 65 | 999 | 64 | 764 | 240 | 363 | 0 | 0 |
Final | 688 | 64 | 633 | 700 | 999 | 240 | 348 | 0 | 0 | 0 |
Classic Hot Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 871 | 162 | 51 | 70 | 84 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 300 | 70 | 871 | 162 | 51 | 84 | 0 | 0 | 0 | 0 |
Final | 871 | 300 | 162 | 51 | 70 | 84 | 0 | 0 | 0 | 0 |