
Results
19th
August
Saturday 2023
August
Saturday 2023

To follow
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 463 | 92 | 514 | 100 | 184 | 16 | 280 | 17 | 652 | 975 |
Heat 2 | 514 | 16 | 184 | 92 | 100 | 975 | 463 | 652 | 280 | 17 |
Final | 514 | 16 | 100 | 280 | 652 | 92 | 184 | 975 | 17 | 777 |
GN | 463 | 184 | 16 | 100 | 92 | 975 | 652 | 777 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 123 | 197 | 46 | 172 | 216 | 700 | 83 | 272 | 612 | 257 |
Heat 2 | 197 | 46 | 272 | 257 | 172 | 216 | 612 | 351 | 698 | 686 |
Final | 123 | 197 | 257 | 172 | 216 | 700 | 272 | 83 | 612 | 854 |
Prostock Basics
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 64 | 65 | 700 | 410 | 4 | 374 | 843 | 0 | 0 | 0 |
Heat 2 | 363 | 64 | 410 | 633 | 65 | 688 | 700 | 348 | 17 | 4 |
Final | 633 | 64 | 65 | 700 | 688 | 410 | 348 | 240 | 4 | 374 |
Classic Hot Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 871 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 162 | 871 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 871 | 162 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |