
Results
25th
July
Saturday 2015
July
Saturday 2015

It was an action packed evenings racing at the Racewall which entertained the throng of spectators with the BriSCA F2, Saloon Stock Car, Lightning Rod and Prostock drivers all entertaining.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 391 | 17 | 647 | 387 | 64 | 16 | 652 | 92 | 285 | 679 |
Heat 2 | 391 | 92 | 64 | 647 | 652 | 17 | 16 | 679 | 455 | 321 |
Final | 64 | 16 | 92 | 652 | 387 | 679 | 236 | 391 | 647 | 203 |
GN | 16 | 64 | 17 | 647 | 387 | 92 | 391 | 321 | 236 | 679 |
Lightning Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 145 | 878 | 8 | 823 | 862 | 846 | 182 | 0 | 0 | 0 |
Heat 2 | 145 | 862 | 846 | 877 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 145 | 878 | 823 | 182 | 862 | 846 | 0 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 219 | 618 | 50 | 698 | 45 | 507 | 684 | 85 | 828 | 670 |
Heat 2 | 70 | 618 | 698 | 46 | 828 | 50 | 684 | 219 | 507 | 85 |
Final | 57 | 219 | 50 | 698 | 828 | 684 | 70 | 107 | 507 | 85 |
AC | 219 | 698 | 57 | 684 | 50 | 107 | 85 | 670 | 671 | 618 |
Prostocks
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 55 | 146 | 760 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 27 | 146 | 43 | 55 | 760 | 0 | 0 | 0 | 0 | 0 |
Final | 27 | 146 | 43 | 55 | 760 | 0 | 0 | 0 | 0 | 0 |