
Results
5th
September
Saturday 2015
September
Saturday 2015

The George MacMillan 100 Memorial Final was the highlight of day one of the September speedweekend as the Ministox and Stock Rods got their Championship qualifying campaigns underway.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 41 | 647 | 7 | 3 | 1 | 854 | 726 | 16 | 480 | 92 |
H2 | 41 | 3 | 7 | 1 | 647 | 726 | 652 | 480 | 16 | 17 |
GM100 | 647 | 1 | 3 | 16 | 726 | 7 | 652 | 797 | 852 | 102 |
GN | 7 | 1 | 16 | 3 | 41 | 854 | 652 | 726 | 17 | 387 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 196 | 698 | 219 | 57 | 684 | 107 | 671 | 715 | 670 | 46 |
H2 | 196 | 219 | 698 | 671 | 507 | 46 | 57 | 684 | 670 | 828 |
Final | 219 | 698 | 670 | 57 | 684 | 507 | 715 | 671 | 107 | 77 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 629 | 980 | 592 | 674 | 115 | 399 | 33 | 623 | 628 | 121 |
H2 | 911 | 674 | 592 | 629 | 987 | 399 | 115 | 297 | 172 | 628 |
H3 | 268 | 297 | 399 | 115 | 674 | 677 | 0 | 0 | 0 | 0 |
H4 | 980 | 677 | 911 | 600 | 297 | 33 | 987 | 546 | 623 | 126 |
H5 | 592 | 268 | 677 | 600 | 33 | 628 | 623 | 121 | 0 | 0 |
Stock Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 83 | 91 | 272 | 612 | 476 | 24 | 23 | 143 | 315 | 70 |
H2 | 41 | 123 | 172 | 197 | 854 | 372 | 92 | 626 | 323 | 644 |
H3 | 83 | 24 | 143 | 91 | 476 | 151 | 26 | 189 | 70 | 23 |
H4 | 197 | 188 | 372 | 323 | 41 | 172 | 123 | 92 | 39 | 240 |
H5 | 83 | 91 | 272 | 24 | 315 | 143 | 612 | 26 | 70 | 23 |
H6 | 172 | 197 | 216 | 372 | 41 | 909 | 323 | 644 | 240 | 123 |