
Results
19th
September
Saturday 2015
September
Saturday 2015

Another cracking nights entertainment at the Racewall with big grids of cars across the Prostocks, BriSCA F2s and Saloon Stock Cars serving up plenty of thrills and spills as Northern Irishman 133 Steven Haugh won the Prostocks World Cup and 145 Dougie Kidd the Lightning Rod Scottish CHampionship.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 7 | 647 | 41 | 3 | 16 | 92 | 652 | 17 | 726 | 979 |
Heat 2 | 7 | 41 | 100 | 647 | 3 | 16 | 92 | 17 | 652 | 726 |
Final | 7 | 647 | 41 | 100 | 3 | 16 | 92 | 726 | 652 | 236 |
GN | 41 | 7 | 16 | 3 | 100 | 652 | 321 | 979 | 852 | 236 |
Lightning Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Scottish | 145 | 823 | 878 | 877 | 862 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 877 | 823 | 145 | 878 | 862 | 832 | 0 | 0 | 0 | 0 |
Heat 2 | 877 | 823 | 145 | 878 | 832 | 8 | 862 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 698 | 57 | 684 | 196 | 671 | 46 | 507 | 828 | 85 | 219 |
Heat 2 | 196 | 219 | 85 | 698 | 107 | 57 | 70 | 45 | 671 | 828 |
Final | 196 | 219 | 85 | 698 | 507 | 684 | 107 | 670 | 45 | 828 |
Prostocks
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 258 | 980 | 133 | 890 | 64 | 91 | 542 | 303 | 0 | 0 |
Heat 2 | 694 | 24 | 133 | 222 | 146 | 55 | 70 | 760 | 37 | 542 |
Heat 3 | 980 | 890 | 146 | 73 | 694 | 24 | 258 | 64 | 55 | 70 |
World Cup | 133 | 64 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |