
Results
10th
October
Saturday 2015
October
Saturday 2015

Another blistering nights entertainment was provided to race fans at the Racewall with a dramatic nights racing from the BriSCA F2s, some more hard hits in the mighty Saloon Stock Cars, a trio of very watchable races from the 1300 Stock Cars and an exciting nights racing from the youngsters in the Micro F2s.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 236 | 317 | 192 | 631 | 679 | 321 | 217 | 91 | 852 | 922 |
Heat 1 | 7 | 647 | 3 | 101 | 480 | 16 | 41 | 192 | 236 | 652 |
Heat 2 | 7 | 3 | 480 | 652 | 387 | 236 | 217 | 852 | 631 | 726 |
Final | 7 | 101 | 16 | 726 | 3 | 41 | 480 | 236 | 217 | 679 |
GN | 192 | 647 | 16 | 7 | 3 | 236 | 41 | 500 | 679 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
W&Y | 229 | 45 | 715 | 777 | 241 | 0 | 0 | 0 | 0 | 0 |
Heat 1 | 507 | 229 | 96 | 698 | 661 | 777 | 828 | 684 | 671 | 730 |
Heat 2 | 698 | 670 | 661 | 507 | 684 | 96 | 715 | 730 | 85 | 828 |
Final | 670 | 85 | 698 | 715 | 507 | 730 | 684 | 661 | 96 | 828 |
AC | 85 | 698 | 507 | 661 | 730 | 684 | 96 | 229 | 828 | 777 |
1300 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 73 | 467 | 68 | 246 | 76 | 79 | 0 | 0 | 0 | 0 |
Heat 2 | 467 | 211 | 73 | 76 | 68 | 246 | 79 | 0 | 0 | 0 |
Final | 73 | 467 | 211 | 76 | 68 | 246 | 0 | 0 | 0 | 0 |