
Results
24th
October
Saturday 2015
October
Saturday 2015

There were fireworks on and off the track as the UK SuperBowl for the Sallon Stock Cars headlined the last Saturday night fixture of the year at the Racewall with 507 Paul Honeyman taking the win. The BriSCA F2s also brought the curtain down on their Scottish seasonw ith 647 Chris Burgoyne in dominant form winning both th Champion of Champions event and James Clark Cochrane Memorial FInal. The stars of tomorrow were heavily featured with some great racing from the Ministox and a big entry of Micro F2s who despite the tricky track conditions entertained the large crowd in attendance.
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
CoC | 647 | 7 | 41 | 652 | 854 | 16 | 17 | 236 | 192 | 726 |
Heat 1 | 647 | 236 | 726 | 41 | 652 | 17 | 387 | 500 | 192 | 47 |
Heat 2 | 647 | 387 | 236 | 652 | 854 | 500 | 726 | 17 | 7 | 679 |
Final | 647 | 652 | 726 | 387 | 500 | 41 | 909 | 217 | 285 | 0 |
GN | 7 | 17 | 41 | 652 | 726 | 647 | 387 | 500 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 389 | 85 | 698 | 507 | 661 | 349 | 158 | 6 | 711 | 620 |
Heat 2 | 715 | 507 | 670 | 641 | 811 | 77 | 698 | 671 | 6 | 229 |
Heat 3 | 715 | 50 | 349 | 661 | 618 | 607 | 711 | 811 | 730 | 670 |
UKSB | 507 | 711 | 618 | 600 | 349 | 158 | 730 | 641 | 811 | 670 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
DFT | 629 | 674 | 199 | 121 | 31 | 100 | 876 | 623 | 642 | 0 |
Heat 1 | 600 | 100 | 602 | 674 | 629 | 623 | 172 | 248 | 31 | 126 |
Heat 2 | 674 | 629 | 600 | 100 | 602 | 172 | 121 | 607 | 248 | 126 |
Final | 100 | 629 | 674 | 600 | 602 | 172 | 876 | 126 | 642 | 0 |
Micro F2s
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 165 | 69 | 92 | 17 | 293 | 641 | 647 | 0 | 0 | 0 |
Heat 2 | 165 | 185 | 69 | 641 | 826 | 4 | 5 | 647 | 924 | 212 |
Heat 3 | 185 | 924 | 826 | 4 | 641 | 900 | 165 | 92 | 69 | 932 |
Heat 4 | 185 | 165 | 293 | 647 | 826 | 538 | 4 | 17 | 641 | 92 |