
Results
14th
March
Saturday 2015
March
Saturday 2015

It was an evening of hat-tricks at the Racewall with 647 Chris Burgoyne, 618 Stuart Shevill Jnr and 629 Euan Millar all achieving the feat on a dry but cold evening of fast and furious race action
BriSCA F2 Stock Cars
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 647 | 854 | 16 | 391 | 3 | 19 | 178 | 1 | 64 | 38 |
Heat 2 | 647 | 16 | 854 | 64 | 19 | 178 | 641 | 652 | 391 | 726 |
Final | 647 | 16 | 1 | 480 | 19 | 178 | 652 | 387 | 391 | 92 |
GN | 16 | 1 | 480 | 854 | 64 | 178 | 647 | 641 | 387 | 92 |
Lightning Rods
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 832 | 862 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat 2 | 832 | 823 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 823 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Saloons
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Heat 1 | 618 | 661 | 600 | 50 | 684 | 828 | 153 | 38 | 61 | 0 |
Heat 2 | 618 | 661 | 684 | 153 | 828 | 38 | 61 | 670 | 70 | 45 |
Final | 618 | 45 | 153 | 828 | 600 | 50 | 38 | 61 | 70 | 0 |
Ministox
Heat | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
LTSF | 629 | 674 | 121 | 600 | 602 | 144 | 183 | 0 | 0 | 0 |
Heat 1 | 629 | 546 | 674 | 144 | 183 | 643 | 642 | 0 | 0 | 0 |
Heat 2 | 629 | 674 | 546 | 121 | 144 | 183 | 642 | 0 | 0 | 0 |